| Model | Cyl | Hds | Spt | MB | FF | Notes |
|---|---|---|---|---|---|---|
| RF30 | 1320 | 6 | 37 | 143 | 5¼" HH | |
| RF31 | 1861 | 8 | 50 | 363 | 5¼" HH | |
| RF31F | 984 | 8 | 50 | 200 | 5¼" HH | |
| RF31T | 933 | 14 | 57 | 363 | 3½" HH | |
| RF35 | 2086 | 14 | 57 | 813 | 3½" HH | |
| RF36 | 2086 | 16 | 1,600 | 3½" HH | ||
| RF71 | 1320 | 16 | 37 | 382 | 5¼" FH | |
| RF72 | 1861 | 21 | 50 | 954 | 5¼" FH | |
| RF73 | 2620 | 21 | 71 | 1,907 | 5¼" FH | |
| RF74 | 3058 | 25 | 3,500 | 5¼" FH |
| Model | Cyl | Hds | Spt | MB | FF | Notes |
|---|---|---|---|---|---|---|
| RZ22 | 776 | 4 | 33 | 50 | 3½" | 1.25 MB/S |
| RZ23 | 776 | 8 | 33 | 100 | 3½" | |
| RZ24 | 1348 | 8 | 38 | 200 | 3½" | |
| RZ25 | 1476 | 9 | 62 | 402 | ||
| RZ29B | 4,300 | 3½" | Seagate ST15150W, Fast/Wide 68-pin | |||
| RZ35 | 2086 | 14 | 57 | 813 | 3½" HH | |
| RZ55 | 1632 | 15 | 54 | 645 | 5¼" | |
| RZ56 | 1632 | 15 | 54 | 645 | 5¼" | |
| RZ57 | 1925 | 15 | 71 | 1,001 | 5¼" | |
| RZ58 | 2112 | 15 | 85 | 1,315 | 5¼" | equivalent geometry |
| RZ80 | 1632 | 15 | 54 | 645 | 5¼" | Maxtor 8760 |
| Model | Cyl | Hds | Spt | MB | FF | Notes |
|---|---|---|---|---|---|---|
| RD31 | 30 | 5¼" HH | ||||
| RD31-A | 614 | 4 | 17 | 20 | 5¼" HH | Seagate ST-225 |
| RD32 | 42 | 5¼" HH | Seagate ST-251? | |||
| RD50 | 5 | 5¼" FH | Seagate ST-506 | |||
| RD51 | 10 | 5¼" FH | Seagate ST-412 | |||
| RD52 | 30 | 5¼" FH | Quantum Q540 etc. | |||
| RD53 | 72 | 5¼" FH | Micropolis 1325, 1335 | |||
| RD54 | 148 | 5¼" FH | Maxtor XT2190 |
<— Back